i ran out of creative juice
and i can't find the right words to say what i feel;
but to sum up all my thoughts, i just wanna say that...
I feel like a child, like a 2-year-old child, sitting on My Daddy's lap and telling Him that I love Him so much.
My Page :: My Style <3
Posted by Rome Ronely at 8:14 AM 0 comments
Posted by Rome Ronely at 7:51 AM 0 comments
She's not like that now. She knows better. She knows now that people lie , and promises can be broken as quick as they are made. She understands that she might never be loved, and too quickly good things fly in front of your eyes before you can reach out and grab them. She knows that you can’t change or help time, so every now and then it will just run out. There isn’t a place for everyone in the world, so if you’re standing alone for awhile, that’s why. Not everything in life comes easy, but when you work the hardest, that’s when it’s the best. You can’t always expect people to care, and even when your best friends stab you in the front, don’t think for one minute that they didn’t alreadyaim for your back. They missed for a reason. She has found out to soon, that in the end, you are your own best friend. Everyone will be broken at some point in their life and more often than not, its gonna hurt like hell. But you can’t stop it. You can’t change your fate. Some things are meant to be and all the pain you go through will end up resulting in something huge. You don’t know what it is and when it happens, it will hit you like a ton of bricks. At some point, when you have experienced everything you can, the words ‘Life’ and ‘Risk’ won’t mean anything to you anymore. But don’t try and change that. Stuff like that is meant to happen. Over time, certain things no longer have an affect on you. And that happens because that’s the way it supposed to be. But you’ll learn all that later in life when little things like a sunrise or a spring rain start to matter. But it might catch you off guard and happen sooner.
Posted by Rome Ronely at 6:22 AM 0 comments
it's kinda crappy to have a family with a bad attitude (father's side). i really hate my father's older sister. her children. ALL OF THEM! THEY'RE DEMONS! The house that we lived in right now is not their house, but they pretend that it's theirs by owning everything and making people believe that it's theirs. Damn these people! really did pissed me off. *DILI MAKAON OG IRO ANG KINAIYA* , UGLY FACES PLUS UGLY ATTITUDES = DEMONS! ahhhh! dad won't even react on what i've said about them. blah blah blah. i didn't stop texting him right now about his demonic sister. i have the right on this house! but they took it away. i really hate them! their attitude, THEY'RE UGLY FACES! social climbers. ! >.< ahhh all i ever think about now is killing them! they don't deserve to live. >.<
Posted by Rome Ronely at 6:17 AM 0 comments
MARKET SEGMENTATION- DRAGON HUTS | ||
AGE | GENDER | |
MALE | FEMALE | |
15- 25 | 15 | 15 |
26 - 35 | 40 | 40 |
36 - 45 | 30 | 30 |
46 - 55 | 10 | 10 |
56 - 60 | 5 | 5 |
MARKET SEGMENTATION- DRAGON HUTS | ||||
AGE | INCOME | |||
LESS THAN 1000 | 1001-1500 | 1501-2000 | MORE THAN 2000 | |
15-25 | 5 | 10 | 15 | 0 |
26-35 | 0 | 10 | 30 | 40 |
36-45 | 0 | 10 | 20 | 30 |
46-55 | 0 | 0 | 5 | 15 |
56-60 | 0 | 0 | 0 | 10 |
Menu Item Name | Number Sold | Popularity % | Item Food Cost | Item Sell Price | Contribution Margin | Total Cost | Total Revenue | Total Profit | Contribution Rating | Demand | Menu Item Class |
Yangchow Fried Rice | 100 | 6.54 | RM1.95 | RM5.00 | RM3.05 | RM195 | RM500 | RM305 | Low | High | Plowhorse |
Beef & Broccoli Lo Mein with Ramen Noodles | 100 | 6.54 | RM1.50 | RM6.00 | RM4.5 | RM150 | RM600 | RM450 | High | High | Star |
Char Kway Teow | 98 | 6.41 | RM1.50 | RM5.00 | RM3.50 | RM147 | RM490 | RM343 | Low | High | Plowhorse |
Kung Pao Chicken | 70 | 4.58 | RM5.00 | RM8.00 | RM3.00 | RM350 | RM560 | RM210 | Low | Low | Dog |
Mandarin Sesame Duck | 55 | 3.60 | RM7.00 | RM10.00 | RM3.00 | RM385 | RM550 | RM165 | Low | Low | Dog |
Beef & Pepper in Black Bean Sauce | 45 | 2.94 | RM5.00 | RM9.00 | RM4.00 | RM225 | RM405 | RM180 | Low | Low | Dog |
Hunan Lamb | 45 | 2.94 | RM6.45 | RM11.00 | RM4.60 | RM290.25 | RM495 | RM249.75 | High | Low | Puzzle |
Steamed Fish with Ginger & Spring Onion | 55 | 3.60 | RM7.00 | RM12.00 | RM5.00 | RM385 | RM660 | RM275 | High | Low | Puzzle |
Butter Prawns | 40 | 2.62 | RM8.00 | RM15.00 | RM7.00 | RM320 | RM600 | RM280 | High | Low | Puzzle |
Onion & Ginger Crab with Egg | 50 | 3.27 | RM7.20 | RM13.00 | RM5.80 | RM360 | RM650 | RM340 | High | Low | Puzzle |
Fried Wonton | 140 | 9.16 | RM1.45 | RM4.00 | RM2.60 | RM203 | RM560 | RM497 | Low | High | Plowhorse |
Spring Roll | 150 | 9.81 | RM1.00 | RM3.00 | RM2.00 | RM150 | RM450 | RM300 | Low | High | Plowhorse |
Har Gaw(Shrimp Dumpling) | 150 | 9.81 | RM1.50 | RM5.00 | RM3.50 | RM225 | RM750 | RM675 | High | High | Star |
Egg Drop Soup | 100 | 6.54 | RM2.00 | RM6.00 | RM4.00 | RM200 | RM600 | RM400 | Low | High | Plowhorse |
Winter Melon Soup | 70 | 4.58 | RM3.20 | RM7.00 | RM4.80 | RM224 | RM490 | RM336 | High | Low | Puzzle |
Hot and Sour Soup | 60 | 3.92 | RM4.00 | RM7.00 | RM3.00 | RM240 | RM420 | RM180 | Low | Low | Dog |
Four Treasure Sweet Soup | 65 | 4.25 | RM2.50 | RM5.00 | RM2.50 | RM162.50 | RM325 | RM227.50 | Low | Low | Dog |
Sweetened Taro Cream with Sago | 50 | 3.27 | RM1.65 | RM4.00 | RM2.35 | RM82.5 | RM200 | RM167.50 | Low | Low | Dog |
Menu Item Name | Number Sold | Popularity % | Item Food Cost | Item Sell Price | Contribution Margin | Total Cost | Total Revenue | Total Profit | Contribution Rating | Demand | Menu Item Class |
Coffee | 200 | 16.38 | RM0.50 | RM1.50 | RM1.00 | RM100 | RM300 | RM200 | Low | High | Plowhorse |
Tea | 250 | 20.47 | RM0.30 | RM1.50 | RM1.20 | RM75 | RM375 | RM300 | Low | High | Plowhorse |
Milo | 150 | 12.29 | RM0.30 | RM1.50 | RM1.20 | RM45 | RM225 | RM180 | Low | High | Plowhorse |
Grass Jelly | 79 | 6.47 | RM0.50 | RM1.50 | RM1.00 | RM39.50 | RM118.50 | RM79 | Low | Low | Dog |
WheatGrass | 70 | 5.73 | RM0.50 | RM1.50 | RM1.00 | RM35 | RM105 | RM70 | Low | Low | Dog |
Barley | 50 | 4.09 | RM0.50 | RM1.50 | RM1.00 | RM25 | RM75 | RM50 | Low | Low | Dog |
Chrysanthemum | 100 | 8.19 | RM0.50 | RM1.50 | RM1.00 | RM50 | RM150 | RM100 | Low | Low | Dog |
Wintermelon | 90 | 7.37 | RM0.50 | RM1.50 | RM1.50 | RM45 | RM135 | RM135 | Low | Low | Dog |
Dragon Tea | 55 | 4.50 | RM3.75 | RM7.00 | RM3.25 | RM206.25 | RM385 | RM178.75 | High | Low | Puzzle |
Steel Godness Tea | 50 | 4.09 | RM4.00 | RM7.00 | RM3.00 | RM245 | RM350 | RM150 | High | Low | Puzzle |
Po Bi Tea | 60 | 4.91 | RM3.70 | RM6.00 | RM2.30 | RM222 | RM360 | RM138 | High | Low | Puzzle |
Posted by Rome Ronely at 11:35 PM 0 comments